Past Grant Recipients
The Apex Public School Foundation awarded teacher grants to support innovative and creative educational programs, technology, and equipment in Apex-area Wake County Public Schools.
2025 Grant Recipients
$26,686
Total Awarded
14
Grants Awarded
9
Schools Impacted
6,797
Students Impacted
| Grant Title | School | Teacher(s) | Amount |
|---|---|---|---|
| Advancing Biomedical Literacy Through Technology-Enhanced Learning | Lufkin Road Middle School | Jessica McQuaig | $1,775.20 |
| Mirrors, Windows, and Doors | Lufkin Road Middle School | Jennifer Lomelino, Traci Snyder | $2,500.00 |
| Flexible Seating for Diverse Learners | Scotts Ridge Elementary | Baldwin, Uenking, Frandock, Stubbolo, Hussey | $2,494.37 |
| NC's First Dolby Atmos Classroom | Middle Creek High School | Luis Maldonado, Preston Williams | $2,496.71 |
| Code, Create, and Move: Microbits in Action | Laurel Park Elementary | Tiffany Trent | $1,719.17 |
| Bridging Language Gaps with Technology | Apex Middle School | Faircloth, Kazi, Lozada | $1,284.00 |
| iPads for Student Creation & Engagement | Scotts Ridge Elementary | Ashley Clark | $2,095.00 |
| Making Space for Making | Scotts Ridge Elementary | Jill Huffman | $1,500.00 |
| Social Emotional: I've got a book for that! | Laurel Park Elementary | Killen, Allen, Berentes | $465.58 |
| Coding Across the Curriculum | Baucom Elementary | Nathan Stack | $2,440.26 |
| Journaling Reading Journeys | Middle Creek High School | Linda Dextre, Stephanie Carney | $2,269.53 |
| Engaging All Readers | Middle Creek Elementary | Alison Dreier, Taylor Beitler | $1,146.69 |
| Middle School Practice Tuba | Salem Middle School | Casey Duryea | $2,500.00 |
| Apex Button Company Color Printer | Apex High School | Bryce Sneed | $2,000.00 |
About Our Teacher Grants Program
Each year, the Apex Public School Foundation awarded grants ranging from $100 to $2,500 to support innovative and creative educational programs in Apex-area schools. Both individual teachers and teams could apply for funding to support projects not covered by traditional school budgets.
Grants supported a wide range of initiatives including classroom technology, educational resources, professional development, arts programs, STEM equipment, and creative learning experiences.
Return to Home